The Daily Roxette

Roxette World Tour 2011 schedule
The Daily Roxette discussions forum has been closed. The forum is only available as a read-only archive.

will Per spend his own $ to promote roxette?

11 replies

Everybody knows PEr is the richest man in Sweden, will he spend his own $ to promote roxette? Has he ever done that?

I don’t think that he became THAT rich by spending money in useless things

Per is DEFINETLY NOT the richest man in Sweden!!!

He has way enough money, but against the owners of IKEA or TETRA-Pak he looks as poor as we are! ;o)

Why should he spend his own money into promotion! That’s not his part of the job! EMI/Capitol should do their WORK properly!!!

I think Per doesn’t even belong to the top 200 of richest men in Sweden.

Ha, ha. Of course he doesen’t spend own money for promotion. Why should he? It’s EMI’s duty, that’s why there’s record companies.

Last I heard Per was the 8th Rixhest Man In Sweden.

Dave

8th richest?? I doubt that .. I think there are lots of business men and similar that are much richer than him .. but I definitely think that he´s at least one of the 200 richest !!

of course he is among the 200 richest...

but the richest is Rausing (Tetra Pak) and Ingvar Kamprad (IKEA)

I don’t know much about Sweden, but something tells me he isn’t richer than the king.

kiwijazza, sorry but you are wrong. Per is richer than king, at leas year 1996 it was so. Why everyone thinks that kings are so rich?

Why should he spend his own money to promote Roxette when the record company should be doing it for him?

Thats what unsigned bands do, not what Per Gessle should do, not that he would anyway.

:P

Here are the richiest in Sweden:
1 Ingvar Kamprad, 77 300 Ikea
2 Hans Rausing, 77 70 Ecolean
3 Stefan Persson, 55 50 H&M
4 Kirsten Rausing, 50 35 Tetra Laval
5 Finn Rausing, 47 35 Tetra Laval
6 Jörn Rausing, 43 35 Tetra Laval
7 Antonia Ax:son Johnson, 59 14 Axel Johnson
8 Dan Sten Olsson,56 8,5 Stena-gruppen
9 Fredrik Lundberg, 51 7,8 Lundbergs
10 Lottie Tham, 54 7,2 H&M
11 Frederik Paulsen, 53 8 Ferring
12 Jörgen Philip-Sörensen, 64 6,0 Group 4Falck
13 Stefan Olsson, 55 4,5 Stena-gruppen
14 Madeleine Olsson-Eriksson, 58 4,2 Stena-gruppen
15 Bertil Hult, 62 4,0 EF
16 Melker Schörling, 55 3,5 Securitas, Assa
17 Charlotte Persson, 25 3,3 H&M
18 Karl-Johan Persson, 28 3,3 H&M
19 Tom Persson, 17 3,3 H&M
20 Margareta Wallenius-Kleberg, 66 3,3 Sya
21 Peter Kamprad, 40 3 Ikano
22 Mathias Kamprad, 34 3 Ikano
23 Jonas Kamprad, 38 3 Ikano
24 Ulf Lindén, 65 3 Lindéngruppen
25 Robert Weil, 55 2,5 Proventus
26 Thomas Onstad, 48 2,5 Trebruk mm
27 Gustaf Douglas, 65 2,5 Latour, Wasatornet
28 Adolf Lundin, 70 2,5 Lundin-gruppen
29 Jan Bengtsson, 31 2,2 H&M
30 Stefan Bengtsson, 31 2,2 H&M
31 Anders Bodin, 55 2 Anders Bodin Förv.
32 Mats Arnhög, 52 2 MGA
33 Christina Hamrin-Fredriksson, 66 2 Herenco
34 Peder Wallenberg, 67 2 Lingfield, Tallard
35 Jonas Kleberg, 39 1,9 Soya-koncernen
36 Annika Bootsman Kleberg, 37 1,9 Soya-koncernen
37 Christer Erikcsson, 61 1,5 JCE-gruppen
38 Alf Tönnesson, 62 1,5 IMP
39 Sigrid Rausing, 41 1,5 Tetra-Laval
40 Lisbet Rausing, 43 1,5 Tetra-Laval
41 Hans-Kristian Rausing, 40 1,5 Tetra-Laval
42 Eva Hamrén-Larsson, 50 1,5 Lundbergs
43 Ane Uggla, 54 1,5 AP Möller
44 Dag Landvik, 59 1,5 Fagerdala
45 Mary Haid, 84 1,4 Clas Ohlson
46 Patrik Brummer, 53 1,4 Brummer&P.
47 Katarina Lundberg, 20 1,4 Lundbergs
48 Louise Lundberg, 22 1,4 Lundbergs
49 Eric Douglas, 35 1,4 Latour/wasator.
50 Carl Douglas, 38 1,4 Latour/wasator.
51 Carl Bennet, 51 1,2 Elanders
52 Bo Larsson, 57 1,2 Trioplast
53 Jeanette Bonnier, 70 1,2 Bonnier
54 Gerard de Geer, 56 1,2 Brunswick
55 Karin Mattson Nordin, 57 1,1 John Mattsson
56 Kerstin Skarne, 54 1,1 John Mattsson
57 Ann-Sofi Mattson, 51 1,1 John Mattsson
58 Bo Göransson, 65 1,1 Intrum Justitia
59 Pontus Bonnier, 48 1,1 Bonnier
60 Åke Bonnier 1,0 Bonnier
61 Sven-Philip Sörensen, 59 1,0 Securitas
62 Sten Mörtstedt, 56 1,0 CLS
63 Bengt Ågerup, 59 1,0 Q-Med
64 Björn Savén, 51 1,0 Industri Kapital
65 Bengt Lundström, 65 1,0 Vitamex
66 Salvatore Grimaldi, 57 1,0 Grimaldi Industrier
67 Rune Andersson 1,0 Mellby Gård
68 Jonas af Jocknik, 65, 0,9 Oriflame
69 Robert af Jocknik, 63, 0,9 Oriflame
70 Percy Barnevik, 61 0,9 ABB
71 Marianne Ränk, 62 0,8 Einar Matsson
72 Holger Hjelm, 80 0,8 Inter Scan
73 Finn Påhlsson, 50 0,8 Pågens
74 Erik Paulsson, 61 0,8 Peab, Ski-Star mm
75 Lars Sunnanväder, 61 0,8 Jomed, Jostra
76 Karl Hedin, 53 0,8 Karl Hedin AB
77 Elisabeth Bergendal, 56 0,75 Bergendal
78 Johan Tidstrand, 36 0,75 Clas Ohlson
79 Helena Tidstrand, 35 0,75 Clas Ohlson
80 Cristina Stenbeck, 25 0,75 Kinnevik, Invik

Source : Veckans Affärer (TT)
There’s first name, then age and then how much fortune they have (million kr)

Close

Get the latest articles to your mailbox, subscribe to The Daily Roxette newsletter.

Enter your email address:


Delivered by
FeedBurner