The Daily Roxette

Roxette World Tour 2011 schedule
The Daily Roxette discussions forum has been closed. The forum is only available as a read-only archive.

all time single charts switzerland roxette on #5

11 replies

here also the album charts, roxette is there “only” #26

# Interpret Top-Pos. Anz. Titel Wochen Punkte

1 Céline Dion 1 13 457 37425

2 Soundtrack 1 66 712 36502

3 Eros Ramazzotti 1 12 379 32269

4 Madonna 1 15 371 29991

5 Bon Jovi 1 13 360 28612

6 Elton John 1 17 323 27004

7 Tina Turner 1 8 285 24711

8 Queen 1 13 293 24375

9 DJ Bobo 1 12 311 22817

10 Joe Cocker 1 15 282 22711

11 Michael Jackson 1 10 247 20470

12 Bryan Adams 1 10 245 19472

13 Gotthard 1 8 255 18800

14 Sting 1 11 240 18718

15 U2 1 10 260 18670

16 Mariah Carey 1 13 232 18006

17 Lenny Kravitz 1 7 251 17945

18 Andrea Bocelli 1 9 226 17507

19 Bruce Springsteen 1 12 208 17502

20 Simply Red 1 11 221 17482

21 Peter Reber 1 11 213 17277

22 Phil Collins 1 7 208 17185

23 Die Schlümpfe 1 16 229 17162

24 Prince 1 16 207 16956

25 Whitney Houston 1 8 213 16685

26 Roxette 1 9 198 16407

27 Herbert Grönemeyer 1 10 224 16352

28 Gölä 1 5 235 16293

29 Red Hot Chili Peppers 1 7 246 15688

30 Stephan Eicher 1 11 183 15222

also a nice link in german from the official chart site http://www.hitparade.ch/showinterpret.asp?interpret=Roxette

# Interpret Top-Pos. Anz. Titel Wochen Punkte

1 Madonna 1 52 644 50310

2 Michael Jackson 1 29 380 31887

3 ABBA 1 22 308 28919

4 DJ Bobo 1 22 372 28747

5 Roxette 1 23 319 24921

6 Backstreet Boys 1 16 303 22956

7 Bon Jovi 1 26 326 22798

8 Céline Dion 1 17 301 20935

9 Pet Shop Boys 1 25 257 20493

10 Depeche Mode 2 29 265 19947

1 23 319 24921 what?

1 = top position
23 = singles are counted
319 = weeks in the charts
249121 = points, every single become some points every week. for example nr. 1 gets 100 points, nr. 100 = 1 point)

What? How come? I can’t belive that!

yeay they beat the backdoor boys

Awesome! I had no idea Roxette were quite *THAT* big in Switzerland!

Did Madonna release 52 singles??? Well, maybe she did. I don’t like her music, that’s the reason I don’t know so much about her. But ABBA in 3rd place, that’s good. I was an ABBA fan before to become a Roxette fan. ABBA is better than Madonna, I can believe that chart!
I think Madonna is overestimate. What do you think about?

.

Only 52 Madonna songs have charted in Switzerland? I’m surprised! She’s released about 68 singles here in the UK!

@ coyboyusa

Yeah...Four spots ahead!!

Nice surprise!

Close

Get the latest articles to your mailbox, subscribe to The Daily Roxette newsletter.

Enter your email address:


Delivered by
FeedBurner